Wrightwood Weather Conditions
Observations are powered by a WeatherFlow Tempest

65.7 °F
Mostly Clear
Feels like: 62.1 °F
High | Low |
66.1 °F | 44.1 °F |
WSW
245°
Speed | Gust | |
2 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Dew Point | 39.2 °F |
Humidity | 38% |
Rain | 0.00 in 0.00 in/hr |
Radiation | 1130 W/m² |
UV Index | 9.9 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 66.1 °F | Low: | 44.1 °F |
Average Wind: | 3 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 69.7 °F | Low: | 44.1 °F |
Average Wind: | 3 mph | Highest Wind: | 15 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.